SPORTLINK GRAND PRIX 2026
A series of established road races at a variety of distances across the county of Norfolk.
Fixtures 2026
| Date | Race | Entry details |
| 18th January | Reedham Ten | WAITING LIST |
| 8th March | Mike Groves 10k | ENTER |
| 22rd March | Wymondham 20 | ENTER |
| 15th April | Gt Yarmouth 5M Series (Race1) | DETAILS TO FOLLOW |
| 4th May | Breckland 10K | ENTER |
| 10th May | Aylsham 10k | ENTER |
| 17th May | Fighter 5k | ENTER |
| 24th May | Holt 10K | DETAILS TO FOLLOW |
| 7th June | Humpty Dumpty 10K | DETAILS TO FOLLOW |
| 24th July | Worstead 5M | DETAILS TO FOLLOW |
| 9th August | Gt Yarmouth Half Marathon | DETAILS TO FOLLOW |
| 23rd August | Dereham 10M | DETAILS TO FOLLOW |
All are welcome!
Anyone can take part in the Grand Prix Series; members of clubs affiliated to Athletics Norfolk, members of clubs not affiliated to Athletics Norfolk, unattached runners – all are welcome. Just enter the Grand Prix races in the normal way and then look out for your name in the Series standings.
For junior athletes the overall standings are based on performances from the 5k races (to qualify for a prize both races must be completed) and intermediate athletes are based on the best four out of five performances in 5k, 5mile and 10k races.
